Description
Check out this unique property!!! What a great investment property. This home features a large back yard. It does need some TLC, but has great potential. Come see it today!
Details
MLS# | 98686116 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1920 |
---|
Days On Site | 587 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 1 Full |
---|
Story(s) | Single with Belo |
---|
Acreage | 0.25 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $102.74 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $118.94 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $96.76 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $86.03 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $113.77 | Min Sale Price: $149,500 | Max Sale Price: $149,500 | Med Sale Price: $149,500 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.74 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.94 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.76 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.03 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.77 |
Min Sale Price: | $149,500 |
Max Sale Price: | $149,500 |
Med Sale Price: | $149,500 |
Request a showing
Request a showing
Loading Form