Two homes on one lot and an excellent investment opportunity! This property offers a strong rental history and is already tenant occupied, making it a turnkey option for investors. The front home features two bedrooms plus an upstairs bonus room, along with a minor remodel that includes newer flooring, a furnace, and a hot water heater approximately six years old. The second home offers one bedroom, a bonus room, a newer hot water heater, and the added convenience of an attached two stall garage. A rare chance to own a dual income property with immediate cash flow potential. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 408047 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 210 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 1397 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59101 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $534,900 On site: 210 low | high Med: 35 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59101 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $534,900 On site: 210 low | high Med: 35 | |