This is a very nice ranch-style home on a large lot. This home has been well-maintained. The home has 4 bedrooms and 3 bathrooms. The home has lots of room, from a family room to nice size living room with a fireplace. This home has a second living quarters with a living room, kitchen, and Bedroom. This has a 2-car detached garage with a covered patio attached to the home. The home has a lot size of half an acre. You really need to see this property to appreciate all it has to offer.
| MLS # | 2634294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 31 |
| Listing Provided By | Allen County Realty, Inc. | John Brocker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,689 |
| Garage | 2 |
| Acreage | 0.54 |
| Property | 3788 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $269,000 sqft: 2,689 low | high Med: 1,624 $ / sqft: $93 low | high Med: $166 On site: 31 low | high Med: 28 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $269,000 sqft: 2,689 low | high Med: 1,624 $ / sqft: $93 low | high Med: $166 On site: 31 low | high Med: 28 | |