Amazing home in a very well desired location in Clarkston. Just minutes away from Swallows Park, this 4 bedroom 2 bathroom home offers so many things inside and out. Kitchen is tastefully updated with granite countertops, gas range, and elegant cabinetry. House has a spacious living room and a family room downstairs that can act as a massive primary sweet or a space for everyone. Good sized bedrooms throughout the home and many updates have been made for a turn key situation. Come outside to a backyard where you can smell the BBQ from here along with the gatherings by the fire pit! A great mix of concreted backyard for your outdoor basketball hoop, etc as well as untapped potential with additional yard space. This house is very funtional and well designed making it the perfect home for anyone! Come view it today to check it out for yourself. *****OPEN HOUSE SATURDAY, AUGUST 15th FROM 11AM-1PM*****
| MLS # | 98996200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 28 |
| Listing Provided By | Century 21 Price Right | Chance Weil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,108 |
| Garage | 2 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Gas Oven, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Metal, Vinyl, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3481.07 |
| Tax Legal Description | See Exhibit "A" |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $412,900 low | high Med: $389,000 sqft: 2,108 low | high Med: 1,344 $ / sqft: $196 low | high Med: $295 On site: 28 low | high Med: 62.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $412,900 low | high Med: $389,000 sqft: 2,108 low | high Med: 1,344 $ / sqft: $196 low | high Med: $295 On site: 28 low | high Med: 62.5 | |