New ListingWelcome to this West facing single-level beautifully appointed and impeccably maintained 2,118 sq. ft. residence. Offering 3 bedrooms-with the flexibility to create a 4th bedroom, private office, or home gym-along with 2.5 bathrooms and an oversized 3-car garage, this home blends sophisticated comfort with effortless functionality. At the heart of the home, the expansive kitchen is designed for both everyday living and elegant entertaining, featuring luxurious quartz countertops, crisp white and sophisticated cabinetry with drawer pull outs, Luxury Vinyl Plank flooring, and a spacious walk-in pantry. The open-concept design flows seamlessly into the inviting great room, where a cozy gas fireplace creates a warm and welcoming gathering space. The generously proportioned primary suite offers a true retreat, complete with dual vanities, a beautifully tiled walk-in shower, a separate soaking tub, and abundant closet space. Every detail has been thoughtfully considered to create a sense of comfort and understated luxury. Step outside, and the home reveals its own private oasis. The exceptional garden features raised planting beds, a convenient drip irrigation system, and a sun shade-perfect for enjoying the outdoors throughout the season. Close to the Snake River Canyon Trail System, restaurants, health care and shopping - this is the perfect balance.
| MLS # | 98998736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Toni Woodley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,118 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas, Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Stucco, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3431.44 |
| Tax Legal Description | TWIN FALLS NORTHERN PASSAGE SUBD NUMBER 3 LOT 15 BLOCK 8 (32-9-17 NW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Northern Passage Twin |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Northern Passage Twin) | |
Price: $560,000 low | high Med: $584,400 sqft: 2,118 low | high Med: 2,269 $ / sqft: $264 low | high Med: $258 On site: 5 low | high Med: 102 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Northern Passage Twin |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Northern Passage Twin) | |
Price: $560,000 low | high Med: $584,400 sqft: 2,118 low | high Med: 2,269 $ / sqft: $264 low | high Med: $258 On site: 5 low | high Med: 102 | |