Welcome to your slice of Kansas countryside! This beautiful 51.75-acre property offers the perfect blend of functionality and peaceful rural living. Currently utilized for cattle and hay production, the land is fully fenced and ready for your agricultural needswhether you're expanding an operation or starting fresh. A scenic pond adds both charm and practicality, providing a natural water source and a relaxing backdrop. With open pasture and productive ground, this property is ideal for livestock, haying, or simply enjoying wide-open spaces. Looking to build? This property also offers an excellent opportunity for a future homesite, giving you the chance to create your dream home surrounded by rolling land and Kansas sunsets.
| MLS # | 2615510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Real Broker, LLC | Stroud & Associates Team |
| Zoning | AG |
|---|---|
| Acreage | 51.75 |
| Property | 230 |
|---|
| State | KS |
|---|---|
| County | Anderson |
| City | Garnett |
| Zip Code | 66032 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Garnett |
| Elementary School | Garnett |
| Listing VS Median (in Other) | |
Price: $260,000 low | high Med: $269,900 On site: 124 low | high Med: 49 | |
| State | KS |
|---|---|
| County | Anderson |
| City | Garnett |
| Zip Code | 66032 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Garnett |
| Elementary School | Garnett |
| Listing VS Median (in Other) | |
Price: $260,000 low | high Med: $269,900 On site: 124 low | high Med: 49 | |