New ListingAn investor's dream. This is a must-see, unique property that offers three separate and unique spaces on one parcel. The property has been recently repainted and been professional fully cleaned both inside and out. The result are, this property shows like it is brand new. You'll have a townhouse 3/2.5, a main level casita with a separate entrance/full bath/ductless mini-split, as well as a garage loft flex space with kitchenette/full bath/washer/dryer/ductless mini split/separate entrance. This is the perfect setup for multi-generational living, house hacking or investment. Steps from the Boise Whitewater Park, Boise River Greenbelt and in the heart of the very hip Waterfront district with dozens of restaurants, wineries, breweries and coffee shops within walking distance. Strong rental history, prime location and no HOA make this a rare opportunity. Walking distance to downtown, a block from the Boise greenbelt and river, adjacent to the White Water Park and surfing. Amazing restaurants and shopping. BTVA
| MLS # | 99001299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Days On Site | 4 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Kim Davis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,422 |
| Garage | 2 |
| Units | 3 |
| Cooling | Central Air, All Units, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Disposal (Some Units), Stove/Range (Some Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF, Bus on City Route, Sidewalks |
| Construction Materials | Synthetic, Hardi Plank Type |
| Fencing | Partial, Wood |
| Parking Features | Two Car, Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | 2233, Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7304 |
| Tax Legal Description | PAR #0335 OF LOTS 29-30 BLK 28 FAIRVIEW ACRES SUB NO 5 PARCEL B ROS 10544 #0331-B #0311-S |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Fairview Acres) | |
Price: $919,900 low | high Med: $472,400 sqft: 2,422 low | high Med: 1,306 $ / sqft: $380 low | high Med: $385 On site: 4 low | high Med: 62 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Fairview Acres) | |
Price: $919,900 low | high Med: $472,400 sqft: 2,422 low | high Med: 1,306 $ / sqft: $380 low | high Med: $385 On site: 4 low | high Med: 62 | |