This is excellent farmland is being offered for sale for the first time in 45 years. 2026 farm crop will be thrashing Corn. This property is great waterfowl hunting and near Malad Gorge State Park. The previous crops were 2025-Sugar Beets, 2024-Corn, 2023-Corn, 2022 Sugar Beets, 2021-Corn, 2020-Corn, 2019-Corn, 2018-Corn and 2017-Corn. It has a 1981 3/4 swing Valley Pivot. The small pivot in the NE corner is a 1987 1/4 swing. Both pivots had new sprinkler packages in 2022. The big pivot was package was for 925 GPM. The pump and bowls were rebuilt in spring of 2025. 4" inch mainline to N end of property and across N end. This could be the opportunity of your lifetime.
| MLS # | 98980028 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Silvercreek Realty Group | Todd Davis |
| Zoning | agriculture |
|---|---|
| Acreage | 113.00 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres, Irrigation Sprinkler System |
|---|
| Utilities | Electricity Connected, Overhead |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2037 |
| Tax Legal Description | NESE 36-6-13 and S2SE 36-6-13 excluding a portion of the S2SE Survey to follow |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Gooding |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $2,248,700 low | high Med: $439,000 On site: 145 low | high Med: 160 | |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Gooding |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $2,248,700 low | high Med: $439,000 On site: 145 low | high Med: 160 | |