3,000 Square Foot addition in 1991. 3.5 bay attached garage in 2003. Kitchen updated 2023. One Acre (2 joined lots) on Grimes Creek in the Mushroom Drive neighborhood of Lake Vallecito. Private road with access to the northern end of Vallecito Lake for walks and fishing. Year round community with a friendly HOA. Large, updated house, with a 5 bay garage (and 2BD/BA kitchenette above garage). 1) Home Owner's insurance - $5,600 was $7,100. 2) Flood insurance - $3,600 was ~$5,100. Bring your toys!
| MLS # | 836335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 65 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,529 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Live/Work,Residential Single Fam |
| Acreage | 1.02 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Propane, Solar, Wood, Wood Stove |
| Interior Features | Additional Living Quarters, Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Central Vacuum, Granite Counters, Tongue And Groove Ceilings, In Law Floorplan, Jetted Tub, Kitchen Island, Living Dining Room, Skylights, Sun Room, Vaulted Ceilings, Walk In Closets, Wood Burning Stove, Air Filtration |
| Window Features | Skylights |
| Furnished | Partially |
| Appliances | Built In Oven, Dryer, Dishwasher, Exhaust Fan, Freezer, Microwave, Propane Water Heater, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Porch, Rv Hookup, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Wood Frame, Stick Built |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking, Garage Door Opener, Heated Garage |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| Community Features | Park |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 4706 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Vallecito Val |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Vallecito Val) | |
Price: $1,050,000 low | high Med: $975,000 sqft: 4,529 low | high Med: 2,840 $ / sqft: $232 low | high Med: $343 On site: 65 low | high Med: 147 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Vallecito Val |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Vallecito Val) | |
Price: $1,050,000 low | high Med: $975,000 sqft: 4,529 low | high Med: 2,840 $ / sqft: $232 low | high Med: $343 On site: 65 low | high Med: 147 | |