New Listing
In-Person: 08/30 1:00 PM - 4:00 PMBeautifully designed 4-bedroom home (or 3 bedrooms + main-level office) located in the sought-after Millstone Farms community in Eagle. A tall, open entry welcomes you into a bright and airy layout featuring 10' ceilings on the main floor and a spacious great room with a stunning fireplace, custom built-ins, and seamless flow into the dining area and kitchen. The kitchen is thoughtfully appointed with built-in double ovens, gas cooktop, a window over the sink, large pantry, and elevated finish selections throughout. The private primary suite is a true retreat with double door entry, soaking tub, beautifully tiled walk-in shower, and an expansive walk-in closet. Upstairs offers a generous bonus room, perfect for a media room, playroom, or additional living space. Enjoy outdoor living on the covered patio. The oversized garage is a bonus feature, offering an EV charger and an impressive 30' RV bay for all your storage and lifestyle needs. Millstone Farms is one of Eagle's newest premier communities, known for its thoughtfully planned layout, scenic surroundings, and access to amenities including a resort styple pool, pickleball courts, dogs parks, community green spaces, walking paths, and a peaceful, upscale neighborhood feel-all while being conveniently close to downtown Eagle, shopping, dining, and recreation.
| MLS # | 98998817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | FLX Real Estate, LLC | Charity Sigler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,980 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Attached, RV Access/Parking, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 12 Blk 06 Millstone Farm Sub No 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,029,900 low | high Med: $1,024,900 sqft: 2,980 low | high Med: 3,207 $ / sqft: $346 low | high Med: $321 On site: 2 low | high Med: 115.5 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Millstone Farm |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Millstone Farm) | |
Price: $1,029,900 low | high Med: $1,024,900 sqft: 2,980 low | high Med: 3,207 $ / sqft: $346 low | high Med: $321 On site: 2 low | high Med: 115.5 | |
![]() | $1,349,0007269 W Lands StEagle, ID 83616 |
![]() | $1,059,9002385 N Buhrstone AveEagle, ID 83616 |
![]() | $1,299,9997276 W Bed Mill StEagle, ID 83616 |
![]() | $1,049,9002649 N Buhrstone AveEagle, ID 83616 |
![]() | $787,8002866 N Stone Mill AveEagle, ID 83616 |