Perfect opportunity! incredible East-side home on oversized lot with RV parking, Large covered deck with hot tub and BBQ gas stub, separate firepit patio, large back yard with beautiful landscaping front and back. New induction range/oven, new washer/dryer, on demand tankless hot water, updated master bathroom walk-in shower, includes a wired and fiber optic BOSE TV sound system with speakers in the living room and deck area. So many updates and amenities! You must tour this home to experience the space and peaceful feeling of the back yard oasis.
| MLS # | 98998976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 10 |
| Listing Provided By | IdaHome Realty | John Kullhem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,918 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk In Shower, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Gas |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4335.42 |
| Tax Legal Description | Twin Falls Eastgate Subd Lot 1 Block 2 (14-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $519,900 low | high Med: $422,500 sqft: 1,918 low | high Med: 1,657 $ / sqft: $271 low | high Med: $255 On site: 10 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $519,900 low | high Med: $422,500 sqft: 1,918 low | high Med: 1,657 $ / sqft: $271 low | high Med: $255 On site: 10 low | high Med: 63 | |