New ListingWelcome to this inviting 3-bedroom, 2.5-bath home in a convenient East Nampa location! The functional two-story floor plan offers separate living and family rooms, a bright dining area, and a kitchen featuring ample counter space, breakfast-bar seating, and a pantry. All three bedrooms are located upstairs, including a spacious primary suite with a private bath and walk-in closet. Enjoy the convenience of a main-level laundry room, additional storage, and an attached two-car garage. Outside, the large fully fenced backyard features mature shade trees, established landscaping, an expansive TimberTech deck for entertaining, and potential space for RV parking. Close to parks, shopping, Walmart, Albertsons, and easy freeway access. The nearby Nampa-to-Stoddard Trail offers a beautiful paved path surrounded by mature trees, perfect for walking, biking, and enjoying the outdoors.
| MLS # | 98998999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Relocate 208 | Kim Kollmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,384 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Frame |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1452.86 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Maplewood Sub |
| School District | Nampa School District #131 |
| Elementary School | Greenhurst |
| High School | Skyview |
| Listing VS Median (in Maplewood Sub) | |
Price: $375,000 low | high Med: $384,000 sqft: 1,384 low | high Med: 2,125 $ / sqft: $271 low | high Med: $181 On site: 2 low | high Med: 117 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Maplewood Sub |
| School District | Nampa School District #131 |
| Elementary School | Greenhurst |
| High School | Skyview |
| Listing VS Median (in Maplewood Sub) | |
Price: $375,000 low | high Med: $384,000 sqft: 1,384 low | high Med: 2,125 $ / sqft: $271 low | high Med: $181 On site: 2 low | high Med: 117 | |