New ListingSpace defines this home, inside and out. Set on two spacious lots, the property leaves room to expand, garden, or build a dream garage down the line. A large two-car garage already anchors the lot, paired with a bonus room across the way, ideal for a home gym, office, or workshop. The open layout flows easily for hosting, with sightlines that keep gatherings connected. Big yard, strong views, and a location that rounds out the package. A rare combination of square footage and land in one place. Schedule a showing to see the full scope of what this property offers.
| MLS # | 98998237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 4 |
| Listing Provided By | KW Palouse | Tyler Lavoie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,602 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.72 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Formal Dining, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Views |
| Construction Materials | Hardi Plank Type |
| Fencing | Partial, Vinyl, Wire |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 4930.35 |
| Tax Legal Description | LT 95, 96 BLK 4 RANKIN HILLS FOURTH ADDN |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $465,000 low | high Med: $387,000 sqft: 2,602 low | high Med: 1,564 $ / sqft: $179 low | high Med: $266 On site: 4 low | high Med: 114.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $465,000 low | high Med: $387,000 sqft: 2,602 low | high Med: 1,564 $ / sqft: $179 low | high Med: $266 On site: 4 low | high Med: 114.5 | |
![]() | $345,0001620 6th AveClarkston, WA 99403 |