Built in 2019, this well-kept 3 bedroom, 2 bath home offers comfortable mountain living right in the heart of Grand County. The main level features an open kitchen, dining, and living area with plenty of natural light along with two bedrooms and a full bath. Downstairs you'll find a spacious recreation room, office area, and a large bedroom. The backyard is fenced and includes a storage shed. Enjoy big views of the surrounding cliffs and easy access to everything Grand County has to offer. Located just minutes from the famous Hot Sulphur Springs Resort, Colorado River fishing, hiking, and skiing nearby, this home works well as a full-time residence, mountain getaway, or investment.
| MLS # | S1069998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Top Of Rockies | Brenda Kellen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Corner Lot, Cul De Sac, City Lot |
|---|
| Parking Features | Driveway, Off Street |
|---|
| Tax Annual Amount | 1889 |
|---|
| Community Features | None |
|---|
| State | CO |
|---|---|
| County | Grand |
| City | Hot Sulphur |
| Zip Code | 80451 |
| Area | Grand County |
| Community Name | OTHER GRAND |
| Listing VS Median (in OTHER GRAND) | |
Price: $495,000 low | high Med: $552,500 sqft: 2,100 low | high Med: 1,527 $ / sqft: $236 low | high Med: $438 On site: 61 low | high Med: 113.5 | |
| State | CO |
|---|---|
| County | Grand |
| City | Hot Sulphur |
| Zip Code | 80451 |
| Area | Grand County |
| Community Name | OTHER GRAND |
| Listing VS Median (in OTHER GRAND) | |
Price: $495,000 low | high Med: $552,500 sqft: 2,100 low | high Med: 1,527 $ / sqft: $236 low | high Med: $438 On site: 61 low | high Med: 113.5 | |