New ListingCountry living at its best! No HOA, no back neighbors, and only one side neighbor, so the view from your back porch won't disappear anytime soon. RV parking, fully fenced, and a large new conex container give you plenty of room for storage. Inside, custom handcrafted woodworking and detailed trim add real character. New LVP flooring runs throughout the home, both bathrooms are fully remodeled, and the split floor plan keeps the bedrooms separated for privacy. Major updates include new water lines and a new HVAC system for heating and air throughout the whole home. The exterior is freshly painted and the home has been cared for from top to bottom. This mobile home comes with an amazing lot and nothing left to do but move in and enjoy your new space.
| MLS # | 99006322 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | Sweet Group Realty | Richard Shelden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,716 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Formal Dining, Great Room, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Dog Run, Garden, Chickens, Manual Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Vinyl |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 496.68 |
| Tax Legal Description | Castleford Acres Inside E 132' X 150' Of W 638.68' Of N1/2 N1/2 S1/2 Ne Ne (36-10-13) & Rpc95110360031 (36-10-13) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Castleford |
| Zip Code | 83321 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83321) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Castleford |
| Zip Code | 83321 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83321) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |
![]() | $249,000296 Main StCastleford, ID 83321 |