New ListingTucked away on 5.69 wooded acres, this VA-owned log home offers privacy, space, and a peaceful setting just outside Orofino. The home sits well off Wells Bench Road, surrounded by trees and natural beauty. Inside, the vaulted living room and kitchen create an inviting open feel, while pine ceilings throughout add warmth and character. The home features 3 bedrooms and 2 bathrooms, including a spacious second-story master bedroom with its own 3/4 bathroom. A standout feature of the property is the impressive 25'x32' shop with concrete floors, power, a wood stove, and 10' tall garage door. An attached 16'x32' lean-to provides additional covered parking or storage. With plenty of acreage, a private setting, a versatile shop, and the character of a log home, this property offers a unique opportunity for those looking for room to spread out and enjoy a more private lifestyle.
| MLS # | 99001653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | Windermere Lewiston | Brian Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,764 |
| Story(s) | 2 |
| Acreage | 5.69 |
| Cooling Yes / No | No |
|---|---|
| Heating | Heated, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Concrete, Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 5 - 9.9 Acres, Canyon Rim, Chickens, Rolling Slope |
| Construction Materials | Log |
| Parking Features | Garage Door Access, RV/Boat, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2447.32 |
| Tax Legal Description | See assoc docs |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $406,450 low | high Med: $402,450 sqft: 1,764 low | high Med: 1,492 $ / sqft: $230 low | high Med: $280 On site: 3 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $406,450 low | high Med: $402,450 sqft: 1,764 low | high Med: 1,492 $ / sqft: $230 low | high Med: $280 On site: 3 low | high Med: 52 | |