Get ready to expand your portfolio. 2 Bedroom 1 Bath home. Remodeled with in the last few months. Buyer pays all utilities. Buyer is required to apply through the park.
| MLS # | 2187663 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Realty East Idaho | Launie Shelman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Basement | Y |
| Zoning | Not Verified |
| Property | 139 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| School District | Skyline 91HS |
| Elementary School | Fox Hollow 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83404) | |
Price: $29,900 low | high Med: $470,000 sqft: 552 low | high Med: 3,664 $ / sqft: $54 low | high Med: $128 On site: 54 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83404 |
| School District | Skyline 91HS |
| Elementary School | Fox Hollow 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83404) | |
Price: $29,900 low | high Med: $470,000 sqft: 552 low | high Med: 3,664 $ / sqft: $54 low | high Med: $128 On site: 54 low | high Med: 8 | |