Bring your horses & cattle! Farm style 4bdr, 3 bath home on 16 acres with fully fenced pastures. Oversized master with 2 walk in closets & jetted garden tub. Large 32 x 50 shop. Plenty of parking for all the toys. Large enclosed patio for outdoor entertaining. City says it could be rezoned to low density residential. or general commercial and/or light industrial.
| MLS # | 99000549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 18 |
| Listing Provided By | Assist 2 Sell Discovery Real Estate | Cam Bickford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,522 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 16.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Family Room, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Horses, Partial Sprinkler System |
| Construction Materials | Concrete, Frame, Metal Siding, Vinyl Siding |
| Fencing | Metal, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 5426.62 |
| Tax Legal Description | See attached |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $675,000 low | high Med: $424,950 sqft: 2,522 low | high Med: 1,749 $ / sqft: $268 low | high Med: $246 On site: 18 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $675,000 low | high Med: $424,950 sqft: 2,522 low | high Med: 1,749 $ / sqft: $268 low | high Med: $246 On site: 18 low | high Med: 93 | |