New ListingMOVE IN READY MOBILE HOME HAS BRAND NEW WATER HEATER, AC UNIT AND FURNACE GOT REPLACE 2YEARS AGO. OWNER IS WILLING TO OWNER CARREY WITH 35K DOWN PAYMENT 3YEAR TERM @ 5% INTERST $1000 MONTHLY PAYMENT. LOT RENT $700
| MLS # | 98997978 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Luis Lara Arredondo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 938 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Interior Features | Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Fencing | Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 222 |
| Tax Legal Description | VIN-1628133572EDA-YEAR-1982-MAKE-CHAM-BODY-HS-MODEL-TL-DESCRIPTION-MFRD HM |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Fairview Acres) | |
Price: $70,000 low | high Med: $424,500 sqft: 938 low | high Med: 1,074 $ / sqft: $75 low | high Med: $438 On site: 3 low | high Med: 118.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Fairview Acres |
| School District | Boise School District #1 |
| Elementary School | Mountain View |
| High School | Capital |
| Listing VS Median (in Fairview Acres) | |
Price: $70,000 low | high Med: $424,500 sqft: 938 low | high Med: 1,074 $ / sqft: $75 low | high Med: $438 On site: 3 low | high Med: 118.5 | |