Beautiful Home right in the heart of the city! This well put together home has been used for rental purposes for the past few years. This property is great for a first time home buyer or investor looking for a solid option. Move in ready. Carpets have been clean, paint has been updated. The Roof, HVAC, Plumbing and Electrical were all updated within the past 6 years. This is a great starter home with low maintenance. This is a great property for a great price don't miss out!
| MLS # | 2627023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 69 |
| Listing Provided By | NaLa Management & Realty LLC | Joya Graves-Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,022 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 484 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Graceland Heights |
| Listing VS Median (in Graceland Heights) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,022 low | high Med: 1,022 $ / sqft: $97 low | high Med: $97 On site: 69 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Graceland Heights |
| Listing VS Median (in Graceland Heights) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,022 low | high Med: 1,022 $ / sqft: $97 low | high Med: $97 On site: 69 low | high Med: 69 | |