New ListingWelcome to a new bright and spacious townhome that has all the custom features. Custom hickory cabinetry and millwork throughout. ~Quartz Countertops ~Upgraded Frigidaire appliance package ~Gas Fireplace with stunning hickory mantle and surround ~Spa-like primary bath with an oversized walk-in shower and rainfall showerhead ~Soaring 10' recessed ceiling in the master suite, living room, and hallways ~Large covered patio, perfect for year-round entertaining ~Fully fenced backyard and automatic sprinkler system ~Attached 2-car garage. This home blends craftmanship with functionality--Move In Ready Today, with a finished basement offering built-in upside for a growing family or future resale value. 3,360 SF/3 bed / 2 Bath (6 Bed/ 3 Bath potential) 2-Car Garage Call Today to set up a showing!
| MLS # | 2188773 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Silvercreek Realty Group | Lisa Roach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,360 |
| Garage | 2 |
| Basement | Y |
| Zoning | Shelley-R1 Single Family Dwell |
| Acreage | 0.15 |
| Property | 190 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Sunset Vista Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Sunset Vista Bing) | |
Price: $439,000 low | high Med: $467,000 sqft: 3,360 low | high Med: 2,594 $ / sqft: $131 low | high Med: $201 On site: 5 low | high Med: 63.5 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Sunset Vista Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Sunset Vista Bing) | |
Price: $439,000 low | high Med: $467,000 sqft: 3,360 low | high Med: 2,594 $ / sqft: $131 low | high Med: $201 On site: 5 low | high Med: 63.5 | |