New ListingWelcome to this spacious home located in a desirable 55+ community with affordable lot rent of approximately $490 per month. The home features a functional layout with a breakfast bar, pantry, laminate countertops, and plenty of storage. All appliances stay, making it move-in ready. This 3-bedroom, 2-bath home includes a primary suite with a walk-in closet and private bath, plus two additional bedrooms that can be used for guests, hobbies, or a home office. Outside, enjoy a covered patio, covered parking, garden space, a private pond, and two outdoor storage sheds. Residents can also enjoy the community's outdoor pool and convenient location close to shopping, dining, and everyday amenities. A great opportunity to enjoy low-maintenance living with useful features and community amenities. See it in person and schedule your showing today!
| MLS # | 99001521 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boise | Leslie D'andrea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,152 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Kitchen, Living Area, Workbench, Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Bus on City Route, Garden, Manual Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected, Electricity Connected, Cable Connected |
|---|
| Senior Community Yes / No | Yes |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 237.72 |
| Tax Legal Description | 1983 BROOKFIELD, 24 X 48, VIN IDFL2A&BD18136575, TTL C802165 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Ustick Grove Es |
| School District | West Ada School District |
| Elementary School | Summerwind |
| High School | Centennial |
| Listing VS Median (in Ustick Grove Es) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $87 low | high Med: $87 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Ustick Grove Es |
| School District | West Ada School District |
| Elementary School | Summerwind |
| High School | Centennial |
| Listing VS Median (in Ustick Grove Es) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $87 low | high Med: $87 On site: 1 low | high Med: 1 | |