Adorable 2-bedroom, 1-bath bungalow nestled in the coveted Animas Valley, complete with valuable Hermosa Ditch water rights. Full of charm and natural light, this inviting home features a spacious living room lined with windows, a large dining room perfect for gathering, and a unique cellar ideal for wine storage, preserving food, or creating a bonus space. The thoughtfully designed second bedroom includes a cozy loft area with room for an additional bed, making it perfect for guests, kids, or extra storage. Outside, you'll find a beautifully maintained yard with established irrigation, lush green grass, fragrant lilacs, and mature landscaping that creates a peaceful retreat. Relax in the backyard and enjoy red cliff views along with the nostalgic sound of the train passing through the valley. A storage shed provides additional space for tools and outdoor equipment, while the property's setting offers the perfect blend of country charm and convenience in one of Durango's most sought-after locations.
| MLS # | 836035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 74 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Brittany McCoy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,271 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air |
| Furnished | Furnished |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Stick Built |
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1557 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $749,000 low | high Med: $752,000 sqft: 1,271 low | high Med: 1,692 $ / sqft: $589 low | high Med: $454 On site: 74 low | high Med: 64.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $749,000 low | high Med: $752,000 sqft: 1,271 low | high Med: 1,692 $ / sqft: $589 low | high Med: $454 On site: 74 low | high Med: 64.5 | |