New ListingDouble Wide with One Car Garage with storage, Not on a permanent foundation. 1464 square feet, Gas Furnace, Large Shed and All Appliances. Lot Rent $545. month. Sunnyside Acres Restrictions; No Pets over 20 lbs. No swimming pools, trampolines or fire pits. Open compound $20. month available for ATV and Boat parking. Intermountain Gas $31. month. Utilities average $80-$100. Large corner lot with pine trees. Close to shopping and interstate highway access. Being Sold AS-IS.
| MLS # | 2189505 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Sandee Knowles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Zoning | Idaho Falls-M1-Manfacturing |
| Property | 382 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Carriagegate Bon |
| School District | Skyline 91HS |
| Elementary School | Edgemont 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Carriagegate Bon) | |
Price: $74,900 low | high Med: $515,000 sqft: 1,464 low | high Med: 2,952 $ / sqft: $51 low | high Med: $174 On site: 1 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Carriagegate Bon |
| School District | Skyline 91HS |
| Elementary School | Edgemont 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Carriagegate Bon) | |
Price: $74,900 low | high Med: $515,000 sqft: 1,464 low | high Med: 2,952 $ / sqft: $51 low | high Med: $174 On site: 1 low | high Med: 5 | |