Enjoy easy living in this well-cared-for condo in the desirable Lewiston Orchards with beautiful southern views you’ll appreciate year-round. This 3-bedroom, 2-bath condo offers a bright, open layout with vaulted ceilings that make the main living space feel spacious and welcoming whether you are cooking, dining, or relaxing. The gas fireplace adds a cozy touch for cooler evenings, while large windows bring in great natural light throughout the day. Step out onto the covered deck to enjoy your morning coffee or unwind at the end of the day while taking in the views. New flooring throughout gives the condo a fresh, updated feel. With a 2-car garage and a low-maintenance setup, this condo offers comfort, convenience, and a great locationall in one.
| MLS # | 98975218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 187 |
| Listing Provided By | Refined Realty | Kristen Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,576 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sidewalks, Views, Auto Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4074.08 |
| Tax Legal Description | Whisperwood Condominiums No.:2, Unit 5 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $405,000 low | high Med: $419,000 sqft: 1,576 low | high Med: 1,506 $ / sqft: $257 low | high Med: $278 On site: 187 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $405,000 low | high Med: $419,000 sqft: 1,576 low | high Med: 1,506 $ / sqft: $257 low | high Med: $278 On site: 187 low | high Med: 194 | |