Classic Farm Home with modern amenities situated on 5 Acres. This is what you have been looking for a property with room for chickens, cows, horses or whatever else you may want. This property has great gardening space, 3 pastures, a hen house, large barn, workshop, garage, canning building, etc. The private well for both house and irrigation of garden and yard keeps things green. Fruit trees include Plumb, Apple, Pear, Cherries, Walnut etc. Large garden features several types of vegetables, strawberries, raspberries, blackberries and grapes. The many outbuildings allow for abundant storage.
| MLS # | 98997774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Christopher Goff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,006 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.00 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Pantry, Laminate Counters, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Hardwood, Carpet, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Chickens, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Wood Siding, Vinyl Siding |
| Fencing | Full, Metal, Wire |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1279.12 |
| Tax Legal Description | See Exhibit "A" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Nez Perce |
| School District | Kendrick Joint School District # |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $495,000 low | high Med: $677,000 sqft: 2,006 low | high Med: 1,843 $ / sqft: $247 low | high Med: $365 On site: 10 low | high Med: 17.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Nez Perce |
| School District | Kendrick Joint School District # |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $495,000 low | high Med: $677,000 sqft: 2,006 low | high Med: 1,843 $ / sqft: $247 low | high Med: $365 On site: 10 low | high Med: 17.5 | |