New Listing
In-Person: 08/30 12:00 PM - 3:00 PMThis residence offers a welcoming feeling the moment you step onto the front porch. The dramatic entryway opens into a spacious great room, designer-curated kitchen, and cozy dining room, all lit with stunning large windows and tons of natural light. The covered patio creates seamless transitions to the beautiful outdoors and allows for more livable space all year long. Residents will appreciate the ample and discrete storage, from airy walk-in closets in the primary and secondary bedrooms to extensive space and optional cabinets in the mudroom and laundry rooms. Close to Everything, Patterson Farms is quickly becoming one of Kimberly's most desirable places to call home. With the schools just a short walk away, and grocery store down the street, its the perfect place if your looking for convenience, community, and a beautiful new home.
| MLS # | 98998993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Kristen Noel RE Brokerage | Kristen Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,813 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters, Solid Surface Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Microwave, Gas Oven |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 13 of Block 2, KRISTEN’S FARM SUBDIVISION NO. 1, according to the official plat thereof recorded on January 16, 2025, as Instrument No. 2025-000763, in the official records of Twin Falls County, Idaho. |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $490,900 low | high Med: $488,990 sqft: 1,813 low | high Med: 2,582 $ / sqft: $271 low | high Med: $189 On site: 1 low | high Med: 61 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $490,900 low | high Med: $488,990 sqft: 1,813 low | high Med: 2,582 $ / sqft: $271 low | high Med: $189 On site: 1 low | high Med: 61 | |