New Listing73.86± acres near Parma offering a productive agricultural setting with 55± irrigable acres supported by Black Canyon Irrigation water rights, including approximately 15± acres currently in crops, plus 18.86± dry acres. The irrigable ground provides flexibility for continued crop production, expansion, livestock, or other agricultural uses. A well-kept 1,680± SF manufactured double-wide home, built in 1993, offers three bedrooms and two bathrooms with thoughtful updates over the years. Features include wood siding, wood-burning stove, forced-air heat, central air conditioning, butcher-block countertops, LVP and tile flooring, updated interior finishes, a 2012 mudroom addition, newer windows, and a 2017 metal roof. A private well and septic, partially fenced acreage, established garden, enclosed chicken run, well house, and storage shed complete the property. The surrounding area offers opportunities for hunting, fishing, boating, horseback riding, and hiking with nearby waterways and public lands.
| MLS # | 99001819 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Hayden Outdoors Real Estate | Austin Callison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 73.86 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry, Wood/Butcher Block Counters |
| Appliances | Dishwasher |
| Fireplace Features | Wood Burning Stove |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Over 40 Acres, Garden, Irrigation, Pasture, Irrigation Sprinkler System |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 966 |
| Tax Legal Description | Sec 34 7 5 E1/2 Nwnw E1/2 Swnwnwnw E1/2 Nwnwnw Swnwnw Swnw Swswnwnwnw Fleetwood Mh |
| State | ID |
|---|---|
| County | Payette |
| City | Parma |
| Zip Code | 83660 |
| Area | Payette |
| School District | Parma School District #137 |
| Elementary School | Parma Elem. |
| High School | Parma |
| Listing VS Median (in 83660) | |
Price: $1,400,000 low | high Med: $560,000 sqft: 1,680 low | high Med: 2,588 $ / sqft: $833 low | high Med: $216 On site: 2 low | high Med: 311 | |
| State | ID |
|---|---|
| County | Payette |
| City | Parma |
| Zip Code | 83660 |
| Area | Payette |
| School District | Parma School District #137 |
| Elementary School | Parma Elem. |
| High School | Parma |
| Listing VS Median (in 83660) | |
Price: $1,400,000 low | high Med: $560,000 sqft: 1,680 low | high Med: 2,588 $ / sqft: $833 low | high Med: $216 On site: 2 low | high Med: 311 | |