Beautiful single level home in a new subdivision! this home is just over 1,400 square feet and features a 2 car garage. It boasts a stunning vinyl and stone exterior. The interior has 3 bedrooms and 2 bathrooms, which includes a large master bed and bath. The floor plan is very open and is great for whatever your needs. This home is completed and ready to move in now!
| MLS # | 2185288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 140 |
| Listing Provided By | RE/MAX Country Real Estate | Jeremy Briscoe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,419 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.19 |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $417,000 low | high Med: $464,950 sqft: 1,419 low | high Med: 2,209 $ / sqft: $294 low | high Med: $221 On site: 140 low | high Med: 73 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $417,000 low | high Med: $464,950 sqft: 1,419 low | high Med: 2,209 $ / sqft: $294 low | high Med: $221 On site: 140 low | high Med: 73 | |