Sold before processed. Two-family townhome - each unit 3 bedrooms, 2 bathrooms, one car garage. Ranch.
| MLS # | 2637202 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 7 |
| Listing Provided By | The Real Estate Store LLC | Martha Cromwell |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | RES |
| Acreage | 0.23 |
| Property | 3000 |
|---|
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Villas at Tiffany Springs |
| School District | Platte County R-III |
| High School | Platte County R-III |
| Listing VS Median (in Villas at Tiffany Springs) | |
Price: $630,000 low | high Med: $315,000 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Villas at Tiffany Springs |
| School District | Platte County R-III |
| High School | Platte County R-III |
| Listing VS Median (in Villas at Tiffany Springs) | |
Price: $630,000 low | high Med: $315,000 On site: 7 low | high Med: 7 | |