Home situated on a shaded, corner lot and is in a desirable, well established neighborhood.
| MLS # | 2632328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 43 |
| Listing Provided By | Access Realty | Frances Kinzle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,899 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 3570 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $177,000 low | high Med: $269,000 sqft: 1,899 low | high Med: 1,600 $ / sqft: $93 low | high Med: $168 On site: 43 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Community Name | Other |
| School District | Iola |
| Elementary School | Iola |
| High School | Iola |
| Listing VS Median (in Other) | |
Price: $177,000 low | high Med: $269,000 sqft: 1,899 low | high Med: 1,600 $ / sqft: $93 low | high Med: $168 On site: 43 low | high Med: 27 | |