Investor opportunity just steps from Northwest Missouri State University! This turnkey package includes 404, 408, 410 & 412 N. Walnut and consists of a newer duplex built in 2015 with two 4-bedroom, 2-bath units, a 4-bedroom, 2-bath home, and a 2-bedroom, 1-bath home, all situated on one legal parcel. A large off-street parking lot serves all three buildings. The property is fully leased and generates $6,300 per month ($75,600 annually). Tenants pay all utilities, while the owner is responsible for only trash, lawn care, and snow removal, keeping operating expenses low. Strong rental history and an excellent location just steps from campus make this a fantastic addition to any investment portfolio.
| MLS # | 2632268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 37 |
| Listing Provided By | Shirleys Realty | Julie Tobin |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 24 |
| Zoning | Yes |
| Acreage | 0.40 |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,100,000 low | high Med: $272,350 On site: 37 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,100,000 low | high Med: $272,350 On site: 37 low | high Med: 25.5 | |