If you are looking for seclusion and privacy, this is the spot. Hill Drive Hidden deep in the pines of the Henderson Pines Subdivision. Well off the beaten path, imagine the wildlife from the large living room windows and morning sunlight over the trees. This charming cabin has 2 upstairs bedrooms and 1 bathroom, kitchen living room and massive fireplace. the house has an open room downstairs with 2 beds and bunk beds. Laundry is downstairs an it is plumbed to add another toilet. This cabin sits on a hill and is surrounded by trees, winter access is by tracked vehicle, this cabin would make a great summer escape or vacation rental. The lot is 1.05 acre with room to add garage or second structure. Homes in this area are a rare find so come take a look. Call to make an appointment
| MLS # | 2187493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 51 |
| Listing Provided By | Outback Real Estate, LLC | Jackie Jensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Zoning | Fremont-R1-Residential Sngl Fm |
| Acreage | 1.05 |
| Property | 1417 |
|---|
| State | ID |
|---|---|
| County | Fremont |
| City | Island Park |
| Zip Code | 83429 |
| Community Name | Henderson Pines |
| School District | North Fremont A215HS |
| Elementary School | Island Park Charter School |
| High School | North Fremont A215HS |
| Listing VS Median (in Henderson Pines) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $253 low | high Med: $253 On site: 51 low | high Med: 51 | |
| State | ID |
|---|---|
| County | Fremont |
| City | Island Park |
| Zip Code | 83429 |
| Community Name | Henderson Pines |
| School District | North Fremont A215HS |
| Elementary School | Island Park Charter School |
| High School | North Fremont A215HS |
| Listing VS Median (in Henderson Pines) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $253 low | high Med: $253 On site: 51 low | high Med: 51 | |