Fantastic opportunity to own a charming and comfortable home in a convenient location near several public parks, schools, and the city pool. Highlights include a roof installed in the fall of 2022, RV parking access, and an approximately 20x30 shop with electricity. Inside, you'll find a spacious front living room with plenty of space for comfortable seating, a large eat-in kitchen with plenty of room for dining and storage, a generously sized separate laundry room, and an accessible bathroom featuring both a walk-in shower and a walk-in tub. The home sits on a fully fenced yard with plenty of outdoor space to enjoy. With its unique log cabin-style character, convenient location, and versatile shop, this property offers a great combination of indoor and outdoor living.
| MLS # | 99000104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Tomlinson | Jesus Gonzalez Cazarez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,340 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Gas Water Heater, Refrigerator, Water Softener Owned, Gas Oven |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route |
| Construction Materials | Concrete, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Carport, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1058.84 |
| Tax Legal Description | Buhl Investors 4Th Addn Lot 5 Block 1 (36-9-14 Ne) See exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $220,000 low | high Med: $418,100 sqft: 1,340 low | high Med: 1,714 $ / sqft: $164 low | high Med: $244 On site: 14 low | high Med: 144.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $220,000 low | high Med: $418,100 sqft: 1,340 low | high Med: 1,714 $ / sqft: $164 low | high Med: $244 On site: 14 low | high Med: 144.5 | |
![]() | $252,000421 7th Ave NBuhl, ID 83316 |