New ListingBeautiful home with modern upgrades. Step into a completely remodeled stunning 3 bedroom, 1 bath home with 2 living spaces. This home has been updated from top to bottom, offering a like new feel throughout. From the stylish finishes, to the open feel, this home is move-in ready and a must see. Outside, enjoy the benefits of new landscaping, sprinkler system, fire pit, storage shed, large half covered patio, garden area and plenty of parking including room for motorized toys, camper or RV in the back. Don't miss the opportunity to see this turnkey home. This could be exactly what you are looking for... it just feels like home.
| MLS # | 99000944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 4 |
| Listing Provided By | Century 21 Gateway | Brandon Otte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,363 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | RV Access/Parking, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1046.36 |
| Tax Legal Description | Twin Flals Moorman 1st Addn N1/2 of SE 132x155 Exc E 25 of W1/2 Block (9-10-17 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Moorman's First Addition |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Moorman's First Addition) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,363 low | high Med: 1,363 $ / sqft: $227 low | high Med: $227 On site: 4 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Moorman's First Addition |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Moorman's First Addition) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,363 low | high Med: 1,363 $ / sqft: $227 low | high Med: $227 On site: 4 low | high Med: 4 | |
![]() | $199,000303 Adams StTwin Falls, ID 83301 |