A rare riverview opportunity in the heart of historic downtown Pagosa Springs. This 50' x 150' fully fenced lot fronts the San Juan River and the San Juan River Walk offering an unbeatable combination of walkable in-town convenience and direct access to the river. Zoned R-22 with all city utilities available, you have maximum flexibility for future development. Whether you’re envisioning a custom home, or a mixed-use project, this parcel delivers exceptional location, usability, and long-term value.
| MLS # | 837528 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Jerry Jackson, Independent Broker | Jerry Jackson |
| Zoning | Residential Multi Family |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $750,000 low | high Med: $599,000 On site: 31 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $750,000 low | high Med: $599,000 On site: 31 low | high Med: 61 | |