New ListingWelcome to country living! This beautifully remodeled classic brick home blends timeless charm with fresh, modern finishes. Featuring four bedrooms and two-and-a-half bathrooms, the home has been thoughtfully updated with a new roof, HVAC system, flooring, kitchen, bathrooms, and refreshed design throughout. Situated on just over one-third of an acre, the property offers mature landscaping, plenty of space for vehicles and recreational toys, and a detached two-car garage with a dedicated workshop area. Inside, you'll love the spacious dining room, beautiful kitchen, and versatile loft area perfect for the kids. With tasteful finishes and room to enjoy both inside and out, this country home is ready for its new owners. Schedule your private showing today!
| MLS # | 98999048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Eliza Mendoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,092 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Hot Water |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Loft |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System |
| Construction Materials | Brick, Concrete |
| Fencing | Partial |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1560 |
| Tax Legal Description | Sec 25 T 9 R 14 S 132 Of E 165 , Exc E 35 In Ne Se |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $439,999 low | high Med: $395,847 sqft: 2,092 low | high Med: 1,967 $ / sqft: $210 low | high Med: $216 On site: 3 low | high Med: 181.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $439,999 low | high Med: $395,847 sqft: 2,092 low | high Med: 1,967 $ / sqft: $210 low | high Med: $216 On site: 3 low | high Med: 181.5 | |