This building would work for many different purposes. Most of the rooms have water in them and have really nice office space. The building does have parking out front and on one side. The building is close to downtown and across from the Fire Department. 3 rooms have water in them.
| MLS # | 2634883 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Allen County Realty, Inc. | John Brocker |
| Story(s) | 1 |
|---|---|
| Zoning | C1 |
| Acreage | 0.06 |
| Property | 2508 |
|---|
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Listing VS Median (in 66749) | |
Price: $52,500 low | high Med: $146,000 On site: 21 low | high Med: 127.5 | |
| State | KS |
|---|---|
| County | Allen |
| City | Iola |
| Zip Code | 66749 |
| Area | 490 Allen County | KS |
| Listing VS Median (in 66749) | |
Price: $52,500 low | high Med: $146,000 On site: 21 low | high Med: 127.5 | |