New ListingBeautifully Updated Farmhouse on Nearly 1 Acre! Enjoy the charm of country living with the convenience of being on the edge of city limits. Walking distance to local schools and on a quiet street, this 3-bedroom, 2-bath 1,490 sq. ft. remodeled home features a new kitchen, bathrooms, LVP flooring, paint, lighting, plumbing and electrical! The exterior adds new siding, windows, roof and sprinkler system. Property has beautiful, mature fruit trees, 1 share of TFCC water and private well and septic so no city water bill! Included are 2 versatile outbuildings offering excellent storage, workshop, hobby space and even a chicken coop! Partial fencing provides a head start for those wanting room for the horse or pets to run! Located just outside city limits, this property offers space to spread out while remaining conveniently close to schools and town amenities. A wonderful combination of modern updates, farmhouse charm and country convenience! (Seller is an Idaho Licensed Real Estate Agent)
| MLS # | 99005623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 4 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Kattie Steele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,490 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.99 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater |
| Fireplace Yes / No | No |
| Lot Features | 1/2 - .99 AC, Auto Sprinkler System, Partial Sprinkler System |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1352.02 |
| Tax Legal Description | Sec 25 T 9 R 14 Ne 1A Of Se Nw Sw |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $424,900 low | high Med: $416,200 sqft: 1,490 low | high Med: 1,686 $ / sqft: $285 low | high Med: $247 On site: 4 low | high Med: 221 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $424,900 low | high Med: $416,200 sqft: 1,490 low | high Med: 1,686 $ / sqft: $285 low | high Med: $247 On site: 4 low | high Med: 221 | |