New ListingBeautiful all Brick home sits on just over 1 acre and includes water rights and a large heated shop! Come take a look at this newly painted home, carpets are freshly cleaned, new lighting and electrical switches, this home is move in clean! Features 3 large main floor bedrooms, 2 bathrooms, main floor laundry room, large kitchen and dining room, living room is bright and warm, downstairs are 3 more rooms that could easily be made into 3 more bedrooms, full bathroom, and great size family room with gas fireplace! Two car garage attached! Fully fenced backyard, livestock are permitted, and water rights!
| MLS # | 2189221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Mountain High Realty | Sue Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,162 |
| Garage | 6 |
| Basement | Y |
| Zoning | Bonnville-Rs-Residential Sub |
| Acreage | 1.04 |
| Property | 1932 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Ucon |
| Zip Code | 83401 |
| Community Name | Ucon Bon |
| School District | Bonneville 93HS |
| Elementary School | Ucon 93EL |
| High School | Bonneville 93HS |
| Listing VS Median (in Ucon Bon) | |
Price: $479,000 low | high Med: $479,000 sqft: 3,162 low | high Med: 3,162 $ / sqft: $151 low | high Med: $151 On site: 5 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Ucon |
| Zip Code | 83401 |
| Community Name | Ucon Bon |
| School District | Bonneville 93HS |
| Elementary School | Ucon 93EL |
| High School | Bonneville 93HS |
| Listing VS Median (in Ucon Bon) | |
Price: $479,000 low | high Med: $479,000 sqft: 3,162 low | high Med: 3,162 $ / sqft: $151 low | high Med: $151 On site: 5 low | high Med: 5 | |
![]() | $479,00011030 N 45th EUcon, ID 83401 |
![]() | $545,00011090 N 45th EIdaho Falls, ID 83401 |