Well taken care of 4 Bedroom, 2 bath home with large kitchen, dining room, mud room, utility room/office. Old hardwood floors, large bay window ares with built in window boxes. Fireplace, front porch looking toward the Sange de Cristo Mountains. Upstairs has 3 bedrooms with extra large closets, bathroom, and large family room in the middle. 2 car attached garage with garage door openers plus an additional garage/shop and additional room that has mots of possible uses. Separate septic cleanout on north side of driveway for RV. Domestic well and artesian well on property. New hotwater base board boiler installed in past few years.
| MLS # | 831845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1919 |
| Days On Site | 184 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 1.35 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Propane |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 517 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Center |
| Zip Code | 81125 |
| Area | Saguache |
| School District | Center 9-12 |
| Elementary School | Haskin K-5 |
| High School | Center 9-12 |
| Listing VS Median (in 81125) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,868 low | high Med: 2,868 $ / sqft: $136 low | high Med: $136 On site: 184 low | high Med: 184 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Center |
| Zip Code | 81125 |
| Area | Saguache |
| School District | Center 9-12 |
| Elementary School | Haskin K-5 |
| High School | Center 9-12 |
| Listing VS Median (in 81125) | |
Price: $389,000 low | high Med: $389,000 sqft: 2,868 low | high Med: 2,868 $ / sqft: $136 low | high Med: $136 On site: 184 low | high Med: 184 | |