Unique income producing property! Live in the home and rent out the mobile homes. Property features an older 3 bed, 1 bath home with a detached double garage on a large 1.4 acre lot along with 2 mobile homes (not on foundations). Front mobile home is a 3 bed, 1.5 bath with a nat. gas furnace and elec. hot water heater. The rear mobile is 2 bed, 1 bath with nat. gas furnace and electric hot water heater. All three units are serviced by Evergreen Water and Sewer.
| MLS # | 30075440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 14 |
| Listing Provided By | Premiere Real Estate Professionals | D.J. Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,130 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.40 |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1526.71 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $425,000 low | high Med: $627,000 sqft: 1,130 low | high Med: 1,921 $ / sqft: $376 low | high Med: $343 On site: 14 low | high Med: 194.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $425,000 low | high Med: $627,000 sqft: 1,130 low | high Med: 1,921 $ / sqft: $376 low | high Med: $343 On site: 14 low | high Med: 194.5 | |