This 3 bedroom, 2 bath, 1,440 square foot House is located at 441 Cedar Street, Blackfoot, ID 83221 has been on coldwellbankertwinfalls.com for 122 days. This property is listed by Idahoan Realty for $215,000 and is located in the None community of Blackfoot, ID.
Description provided by coldwellbankertwinfalls.com| MLS # | 2185855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 122 |
| Listing Provided By | Idahoan Realty | Mark Call |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Zoning | Blackfoot-R2t-Mobile Home Resi |
| Acreage | 0.79 |
| Property | 588 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $215,000 low | high Med: $359,500 sqft: 1,440 low | high Med: 2,097 $ / sqft: $149 low | high Med: $183 On site: 122 low | high Med: 145 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $215,000 low | high Med: $359,500 sqft: 1,440 low | high Med: 2,097 $ / sqft: $149 low | high Med: $183 On site: 122 low | high Med: 145 | |