Own an incredible piece of land near Banbury Springs in Buhl, Idaho. This rare 3+ acre parcel offers a geothermal water right, power nearby, and a designated area for a future septic system. Take in breathtaking, panoramic views across the entire valleyviews that are hard to match. Walk the property, climb the hillside for the best vantage point, and start envisioning the home you’ve always wanted in this one-of-a-kind setting. There is no current well on the property. Buyer to verify all information.
| MLS # | 98988030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Acreage | 3.27 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Sloped, Views |
|---|---|
| Fencing | Partial, Fence/Livestock |
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Septic-Proposed |
| Electric | Other |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 430.64 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $275,000 low | high Med: $395,847 On site: 86 low | high Med: 172.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $275,000 low | high Med: $395,847 On site: 86 low | high Med: 172.5 | |
![]() | $1,200,0004778 River RoadBuhl, ID 83316 |