Not your typical home! This unique property is designed for those who value space, flexibility, and lifestyle with three flexible spaces! Enjoy a beautifully renovated historic home plus a 2020-built heated 1,250 sq. ft. flex building with a full kitchen, full bath, loft, and garageperfect as a workshop, home business, studio, hobby space, or the ultimate clubhouse. Need extra income or private space for family? The property also includes a separate one-bedroom apartment, ideal for rental income, guests, an aging parent, or an adult child. Located 2 blocks to downtown Idaho Falls, Farmers Market and the Greenbelt, this one-of-a-kind property offers possibilities you simply won't find in a traditional home.
| MLS # | 2187808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Realty East Idaho | The Perfect Home Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,061 |
| Garage | 3 |
| Basement | Y |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.17 |
| Property | 2130 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Original Townsite |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Original Townsite) | |
Price: $499,900 low | high Med: $345,000 sqft: 3,061 low | high Med: 1,580 $ / sqft: $163 low | high Med: $218 On site: 46 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Original Townsite |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Original Townsite) | |
Price: $499,900 low | high Med: $345,000 sqft: 3,061 low | high Med: 1,580 $ / sqft: $163 low | high Med: $218 On site: 46 low | high Med: 4 | |