Charming, move-in-ready single-level home on a premium corner lot in a prime Nampa location! This 3-bedroom, 2-bathroom gem perfectly blends efficiency and style, highlighted by energy-saving solar panels. Step inside to an inviting, open layout flooded with abundant natural light and enhanced by durable luxury vinyl plank (LVP) flooring through the main living areas. The cozy living room features a warm gas-insert fireplace, while the windows throughout are outfitted with elegant shutter coverings. Retreat to the spacious primary suite, complete with a private bathroom and a walk-in closet. Outside, your private backyard oasis awaits. Fully fenced for ultimate privacy, the outdoor space features a covered back patio alongside an extended deckideal for entertaining. This property has RV parking, a 2-car garage, and storage sheds. Do not miss this rare opportunity!
| MLS # | 98993442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 51 |
| Listing Provided By | Authority Real Estate | Jeffrey Wadsworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,285 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Kitchen Island |
| Fireplace Features | Insert |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1510 |
| Tax Legal Description | Lot 14 Blk 3 Silver Spur Estates |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Silver Spur Est |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Silver Spur Est) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $295 low | high Med: $295 On site: 51 low | high Med: 51 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Silver Spur Est |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Silver Spur Est) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $295 low | high Med: $295 On site: 51 low | high Med: 51 | |
![]() | $335,000704 Hudson Dr.Nampa, ID 83651 |
![]() | $359,90073 N Elijah DrNampa, ID 83651 |