New ListingThis 3-bedroom, 2-bath home sits on a spacious corner lot in a great spot at the back of the subdivision. Enjoy a huge 3-car garage, easy access to the outdoors we all love about Idaho and within a close drive to everything you could need in the area. The kitchen features Taj Mahal quartz countertops and soft-close cabinets, with full house upgraded LVP flooring and carpet throughout. The larger lot gives you plenty of room to enjoy the yard space, and the front landscaping is already finished. Clean, comfortable, and thoughtfully upgraded-this one is worth a look.
| MLS # | 98998847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Sweet Group Realty | Richard Shelden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,304 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 717.44 |
| Tax Legal Description | Twin Falls Sundance Subd Number 3 Pud Lot 1 Block 20 (33-10-17 Ne) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sundance Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Sundance Twin Falls) | |
Price: $388,476 low | high Med: $399,999 sqft: 1,304 low | high Med: 1,474 $ / sqft: $298 low | high Med: $271 On site: 1 low | high Med: 71 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sundance Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Sundance Twin Falls) | |
Price: $388,476 low | high Med: $399,999 sqft: 1,304 low | high Med: 1,474 $ / sqft: $298 low | high Med: $271 On site: 1 low | high Med: 71 | |
![]() | $415,000502 Hope AveTwin Falls, ID 83301 |