Cute, charming, and truly move-in ready! This well-maintained home has been thoughtfully updated over the past three years and offers two generously sized bedrooms and a beautifully remodeled bathroom. Updates include new LVP flooring throughout, all-new windows, and a new mini-split system for efficient year-round comfort. The stunning bathroom features tub-to-ceiling tile, dual vanities, custom cabinetry, and quartz countertops. The spacious kitchen offers plenty of room to work and includes a newer dishwasher, while large windows fill the home with abundant natural light. Outside, fresh exterior paint completed two years ago adds to the curb appeal, while a gorgeous mature shade tree provides a welcoming touch to the front yard. The backyard is designed for easy entertaining and enjoying the outdoors. Conveniently located near NNU, shopping, dining, and everyday amenities, this little charmer is one you won't want to miss!
| MLS # | 98998179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Executives | Lynn Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Garden, Chickens |
| Construction Materials | Brick, Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 733.22 |
| Tax Legal Description | Kurtz Add Lt 6 Blk 10 Less W 80' |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $315,000 low | high Med: $379,900 sqft: 864 low | high Med: 1,602 $ / sqft: $365 low | high Med: $237 On site: 9 low | high Med: 51 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $315,000 low | high Med: $379,900 sqft: 864 low | high Med: 1,602 $ / sqft: $365 low | high Med: $237 On site: 9 low | high Med: 51 | |
![]() | $285,000115 S Pine StNampa, ID 83686 |
![]() | $270,333604 19th Ave SouthNampa, ID 83651 |
![]() | $305,000711 S Nectarine StNampa, ID 83686 |