A beautiful opportunity with built-in flexibility, income potential, and room to create the future you’ve been working toward. This unique property features two beautifully updated homes on one spacious lotopening the door to endless possibilities for investors, multi-generational living, or buyers looking to offset their mortgage with rental income. Whether you choose to live in one home and rent the other, expand your investment portfolio, or create space for extended family, this property offers the kind of versatility that’s increasingly hard to find. Both homes have been thoughtfully updated, allowing you to step into comfort and opportunity without the stress of major projects. The generous lot provides additional space to relax, garden, entertain, or simply enjoy having room to spread out. Properties like this are a rare offering not just a place to live, but a smart investment in your future. Schedule your private showing today and explore all the possibilities!
| MLS # | 98978360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 161 |
| Listing Provided By | Century 21 Price Right | Sarah Marchelli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Gas Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Garden |
| Construction Materials | Insulation, Vinyl Siding |
| Parking Features | RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2759.05 |
| Tax Legal Description | WEST CLARKSTON LOT 9 BLK 20 YB 1944 SQ 704 B300* |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $387,000 sqft: 1,104 low | high Med: 1,564 $ / sqft: $298 low | high Med: $266 On site: 161 low | high Med: 114.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $387,000 sqft: 1,104 low | high Med: 1,564 $ / sqft: $298 low | high Med: $266 On site: 161 low | high Med: 114.5 | |