This 3 bedroom, 1 bath, 1,028 square foot House is located at 5214 Scarritt Avenue, Kansas City, MO 64123 has been on coldwellbankertwinfalls.com for 68 days. This property is listed by Blake Emert for $89,000 and is located in the Collin's W H community of Kansas City, MO.
Description provided by coldwellbankertwinfalls.com| MLS # | 2627264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 68 |
| Listing Provided By | Blake Emert | Blake Emert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Basement | Y |
| Acreage | 0.05 |
| Property | 590 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64123 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Collin's W H |
| Listing VS Median (in Collin's W H) | |
Price: $89,000 low | high Med: $97,000 sqft: 1,028 low | high Med: 1,306 $ / sqft: $87 low | high Med: $76 On site: 68 low | high Med: 188 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64123 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Collin's W H |
| Listing VS Median (in Collin's W H) | |
Price: $89,000 low | high Med: $97,000 sqft: 1,028 low | high Med: 1,306 $ / sqft: $87 low | high Med: $76 On site: 68 low | high Med: 188 | |